С локальным отправителем: 0.58 грн
С международным отправителем: 4.50 грн
* Ціна одного відправленного СМС-повідомлення для всіх українських операторівЗарегистрируйтесь
и получите 10 тестовых SMS
Country | Price** |
---|---|
Abkhazia | 1.46 |
Afghanistan | 2.26 |
Albania | 1.81 |
Algeria | 4.1 |
American Samoa | 1.97 |
Andorra | 2.19 |
Angola | 2.05 |
Anguilla | 1.56 |
Antigua & Barbuda | 2.06 |
Argentina | 2.7 |
Armenia | 3.65 |
Aruba | 1.82 |
Australia | 0.84 |
Austria | 1.59 |
Azerbaijan | 7.56 |
Bahamas | 1.44 |
Bahrain | 0.69 |
Bangladesh | 6.68 |
Barbados | 2.07 |
belarus the lukashini's betrayers | 0 |
Belgium | 3.13 |
Belize | 3.28 |
Benin | 3.7 |
Bermuda | 1.83 |
Bhutan | 2.82 |
Bolivia | 2.27 |
Bosnia & Herzegovina | 4.15 |
Botswana | 0.97 |
Brazil | 0.61 |
Brunei | 0.44 |
Bulgaria | 4.33 |
Burkina Faso | 1.28 |
Burundi | 2.86 |
Cambodia | 1.59 |
Cameroon | 4.13 |
Canada | 0.73 |
Cape Verde | 1.83 |
Cayman Islands | 2.01 |
Central African Republic | 1.87 |
Chad | 2.82 |
Chile | 1.11 |
China | 0.51 |
Colombia | 0.44 |
Comoros | 0.95 |
Congo | 1.93 |
Cook Islands | 0.64 |
Costa Rica | 0.8 |
Croatia | 4.34 |
Cuba | 2.12 |
Cyprus | 0.95 |
Czech Republic | 1.54 |
Denmark | 1.77 |
Djibouti | 2.06 |
Dominica | 1.23 |
Dominican Republic | 1.9 |
DR of Congo | 2.99 |
East Timor | 1.77 |
Ecuador | 9.71 |
Egypt | 4.58 |
Equatorial Guinea | 1.27 |
Eritrea | 1.66 |
Estonia | 1.69 |
Ethiopia | 4.1 |
Faeroe Islands | 1.09 |
Falkland Islands (UK) | 0.68 |
Fiji | 1.89 |
Finland | 2.1 |
France | 1.68 |
French Guiana | 1.95 |
French Polynesia | 2.37 |
Gabon | 2.63 |
Gambia | 2.88 |
Georgia | 3.86 |
Germany | 3.23 |
Ghana | 3.55 |
Gibraltar | 3.58 |
Greece | 1.59 |
Greenland | 0.4 |
Grenada | 1.5 |
Guatemala | 2.56 |
Guinea | 3.37 |
Guinea-Bissau | 2.56 |
Guyana | 1.4 |
Haiti | 1.57 |
Honduras | 2.94 |
Hong Kong | 1.35 |
Hungary | 2.73 |
Iceland | 2.68 |
India | 0.55 |
Indonesia | 6.57 |
Iran | 1.96 |
Iraq | 4.28 |
Ireland | 1.94 |
Israel | 2.86 |
Italy | 2 |
Ivory Coast | 1.98 |
Jamaica | 4.26 |
Japan | 1.43 |
Jordan | 4.32 |
Kazakhstan | 3.68 |
Kenya | 4.88 |
Kuwait | 3.12 |
Kyrgyzstan | 5.42 |
Laos | 3.19 |
Latvia | 1.48 |
Lebanon | 2.44 |
Lesotho | 3.39 |
Liberia | 2.21 |
Libya | 3.55 |
Liechtenstein | 1.28 |
Lithuania | 1.05 |
Luxembourg | 2.94 |
Macau | 1.02 |
Macedonia | 4.23 |
Madagascar | 6.18 |
Malawi | 2.58 |
Malaysia | 2.72 |
Maldives | 1.94 |
Mali | 2.95 |
Malta | 2.04 |
Marshall Islands | 1.1 |
Martinique | 1.22 |
Mauritania | 3.26 |
Mauritius | 2.63 |
Mexico | 1.42 |
Moldova | 1.71 |
Monaco | 2.59 |
Mongolia | 0.8 |
Montenegro | 4.3 |
Montserrat | 1.39 |
Morocco | 2.77 |
Mozambique | 1.18 |
Myanmar | 6.09 |
Namibia | 0.89 |
Nepal | 3.78 |
Netherlands | 3.54 |
Netherlands Antilles | 1.47 |
New Caledonia | 1.84 |
New Zealand | 1.74 |
Nicaragua | 1.13 |
Niger | 2.55 |
Nigeria | 3.94 |
Norway | 3.65 |
Oman | 2.41 |
Pakistan | 4.7 |
Palau | 1.1 |
Panama | 3.81 |
Papua New Guinea | 1.03 |
Paraguay | 0.64 |
Peru | 2.63 |
Philippines | 4.49 |
Poland | 0.83 |
Portugal | 0.68 |
Puerto Rico | 0.64 |
Qatar | 1.02 |
Republic of Kiribati | 1.1 |
Reunion | 4.2 |
Romania | 1.84 |
russian nazi bastards' federation | 0 |
Rwanda | 2.6 |
Saint Kitts & Nevis | 1.49 |
Saint Lucia | 1.47 |
Saint Vincent & the Grenadines | 1.47 |
Salvador | 4.82 |
Samoa | 1.1 |
San Marino | 1.59 |
Sao Tome and Principe | 2.18 |
Saudi Arabia | 2.14 |
Senegal | 4.09 |
Serbia | 4.28 |
Seychelles | 1.06 |
Sierra Leone | 2.92 |
Singapore | 1.12 |
Slovak Republic | 4.22 |
Slovenia | 2.88 |
Solomon Islands | 1.1 |
Somalia | 4.54 |
South Africa | 0.44 |
South Korea | 0.5 |
Spain | 1.34 |
Sri Lanka | 4.18 |
Sudan | 3.51 |
Suriname | 1.4 |
Swaziland | 2.08 |
Sweden | 2.44 |
Switzerland | 2.26 |
Syrian Arab Republic | 3.44 |
Taiwan | 0.94 |
Tajikistan | 8.53 |
Tanzania | 3.36 |
Thailand | 0.37 |
Togolese Republic | 1.64 |
Tonga | 1.09 |
Trinidad & Tobago | 1.56 |
Tunisia | 5.62 |
Turkey | 4.11 |
Turkmenistan | 3.85 |
Turks & Caicos Islands | 1.47 |
Uganda | 3.47 |
UK | 2.17 |
Ukraine | 1.51 |
United Arab Emirates | 0.62 |
Uruguay | 1.41 |
USA | 0.39 |
Uzbekistan | 5.08 |
Vanuatu | 1.97 |
Venezuela | 1.71 |
Vietnam | 1.52 |
Virgin Islands British | 1.96 |
Yemen | 2.06 |
Zambia | 3.41 |
Zimbabwe | 3.15 |
В випадку, якщо ви не знайшли в списку необхідну вам країну, будь ласка зв'жіться з нами support@messedo.com для отримання інформації.