SMS to Ukraine
All Ukrainian operators, one price per SMS part. The price in your account is final.
Price of one SMS part to every destination in UAH, EUR or USD. Count the parts of your text and the cost of a campaign in the calculator below.
All Ukrainian operators, one price per SMS part. The price in your account is final.
Create an account, submit your Sender ID and review delivery in the Messedo workspace.
Create account| Country | Code | Price per SMS part, EUR |
|---|---|---|
| Ukraine | +380 | 0.1917 |
| Afghanistan | +93 | 0.0738 |
| Albania | +355 | 0.052 |
| Algeria | +213 | 0.1589 |
| American Samoa | +1 | 0.0751 |
| Andorra | +376 | 0.0624 |
| Angola | +244 | 0.078 |
| Anguilla | +1 | 0.0567 |
| Antigua & Barbuda | +1 | 0.0608 |
| Argentina | +54 | 0.1029 |
| Armenia | +374 | 0.1059 |
| Aruba | +297 | 0.0567 |
| Australia | +61 | 0.0276 |
| Austria | +43 | 0.0452 |
| Azerbaijan | +994 | 0.2576 |
| Bahamas | +1 | 0.0408 |
| Bahrain | +973 | 0.0226 |
| Bangladesh | +880 | 0.2268 |
| Barbados | +1 | 0.0597 |
| Belgium | +32 | 0.105 |
| Belize | +501 | 0.1286 |
| Benin | +229 | 0.1184 |
| Bermuda | +1 | 0.0378 |
| Bhutan | +975 | 0.1074 |
| Bolivia | +591 | 0.085 |
| Bosnia & Herzegovina | +387 | 0.1275 |
| Botswana | +267 | 0.0349 |
| Brazil | +55 | 0.019 |
| British Virgin Islands | +1 | 0.0576 |
| Brunei | +673 | 0.0146 |
| Bulgaria | +359 | 0.1275 |
| Burkina Faso | +226 | 0.049 |
| Burundi | +257 | 0.1135 |
| Cambodia | +855 | 0.0518 |
| Cameroon | +237 | 0.1651 |
| Canada | +1 | 0.0181 |
| Cape Verde | +238 | 0.0674 |
| Cayman Islands | +1 | 0.0597 |
| Central African Republic | +236 | 0.0688 |
| Chad | +235 | 0.1059 |
| Chile | +56 | 0.0413 |
| China | +86 | 0.0167 |
| Colombia | +57 | 0.0146 |
| Comoros | +269 | 0.033 |
| Congo - Brazzaville | +242 | 0.0737 |
| Congo - Kinshasa | +243 | 0.118 |
| Cook Islands | +682 | 0.0213 |
| Costa Rica | +506 | 0.0276 |
| Côte d’Ivoire | +225 | 0.078 |
| Croatia | +385 | 0.1175 |
| Cuba | +53 | 0.0782 |
| Cyprus | +357 | 0.0146 |
| Czechia | +420 | 0.0748 |
| Denmark | +45 | 0.0482 |
| Djibouti | +253 | 0.0758 |
| Dominica | +1 | 0.0408 |
| Dominican Republic | +1 | 0.0702 |
| Ecuador | +593 | 0.3476 |
| Egypt | +20 | 0.1474 |
| El Salvador | +503 | 0.1782 |
| Equatorial Guinea | +240 | 0.0474 |
| Eritrea | +291 | 0.0613 |
| Estonia | +372 | 0.04 |
| Eswatini | +268 | 0.0794 |
| Ethiopia | +251 | 0.143 |
| Falkland Islands | +500 | 0.0228 |
| Faroe Islands | +298 | 0.0301 |
| Fiji | +679 | 0.0712 |
| Finland | +358 | 0.0799 |
| France | +33 | 0.0534 |
| French Guiana | +594 | 0.065 |
| French Polynesia | +689 | 0.0869 |
| Gabon | +241 | 0.0966 |
| Gambia | +220 | 0.1133 |
| Georgia | +995 | 0.1073 |
| Germany | +49 | 0.1142 |
| Ghana | +233 | 0.1362 |
| Gibraltar | +350 | 0.0997 |
| Greece | +30 | 0.0458 |
| Greenland | +299 | 0.0099 |
| Grenada | +1 | 0.0408 |
| Guatemala | +502 | 0.0984 |
| Guinea | +224 | 0.1275 |
| Guinea-Bissau | +245 | 0.0935 |
| Guyana | +592 | 0.0519 |
| Haiti | +509 | 0.0559 |
| Honduras | +504 | 0.1069 |
| Hong Kong SAR China | +852 | 0.0502 |
| Hungary | +36 | 0.077 |
| Iceland | +354 | 0.0756 |
| India | +91 | 0.0181 |
| Indonesia | +62 | 0.224 |
| Iran | +98 | 0.0729 |
| Iraq | +964 | 0.1347 |
| Ireland | +353 | 0.0567 |
| Israel | +972 | 0.2261 |
| Italy | +39 | 0.0467 |
| Jamaica | +1 | 0.1299 |
| Japan | +81 | 0.053 |
| Jordan | +962 | 0.146 |
| Kazakhstan | +7 | 0.374 |
| Kenya | +254 | 0.1683 |
| Kiribati | +686 | 0.0425 |
| Kuwait | +965 | 0.118 |
| Kyrgyzstan | +996 | 0.18 |
| Laos | +856 | 0.1275 |
| Latvia | +371 | 0.0392 |
| Lebanon | +961 | 0.0953 |
| Lesotho | +266 | 0.1286 |
| Liberia | +231 | 0.0839 |
| Libya | +218 | 0.1362 |
| Liechtenstein | +423 | 0.034 |
| Lithuania | +370 | 0.0259 |
| Luxembourg | +352 | 0.0824 |
| Macao SAR China | +853 | 0.0355 |
| Madagascar | +261 | 0.2155 |
| Malawi | +265 | 0.0951 |
| Malaysia | +60 | 0.0907 |
| Maldives | +960 | 0.078 |
| Mali | +223 | 0.1105 |
| Malta | +356 | 0.0585 |
| Marshall Islands | +692 | 0.0425 |
| Martinique | +596 | 0.0356 |
| Mauritania | +222 | 0.121 |
| Mauritius | +230 | 0.0984 |
| Mexico | +52 | 0.0378 |
| Moldova | +373 | 0.0459 |
| Monaco | +377 | 0.0741 |
| Mongolia | +976 | 0.0261 |
| Montenegro | +382 | 0.1275 |
| Montserrat | +1 | 0.0434 |
| Morocco | +212 | 0.1059 |
| Mozambique | +258 | 0.0427 |
| Myanmar (Burma) | +95 | 0.1962 |
| Namibia | +264 | 0.031 |
| Nepal | +977 | 0.1437 |
| Netherlands | +31 | 0.0986 |
| Netherlands Antilles | +599 | 0.0422 |
| New Caledonia | +687 | 0.0689 |
| New Zealand | +64 | 0.0652 |
| Nicaragua | +505 | 0.0392 |
| Niger | +227 | 0.093 |
| Nigeria | +234 | 0.1513 |
| North Macedonia | +389 | 0.1275 |
| Norway | +47 | 0.1015 |
| Oman | +968 | 0.0908 |
| Pakistan | +92 | 0.1596 |
| Palau | +680 | 0.0425 |
| Panama | +507 | 0.1304 |
| Papua New Guinea | +675 | 0.0357 |
| Paraguay | +595 | 0.0213 |
| Peru | +51 | 0.0984 |
| Philippines | +63 | 0.1626 |
| Poland | +48 | 0.0209 |
| Portugal | +351 | 0.0167 |
| Puerto Rico | +1 | 0.0149 |
| Qatar | +974 | 0.025 |
| Réunion | +262 | 0.1069 |
| Romania | +40 | 0.0523 |
| Rwanda | +250 | 0.0953 |
| Samoa | +685 | 0.0425 |
| San Marino | +378 | 0.0422 |
| São Tomé & Príncipe | +239 | 0.0801 |
| Saudi Arabia | +966 | 0.0814 |
| Senegal | +221 | 0.1543 |
| Serbia | +381 | 0.1275 |
| Seychelles | +248 | 0.0411 |
| Sierra Leone | +232 | 0.1133 |
| Singapore | +65 | 0.0388 |
| Slovakia | +421 | 0.0517 |
| Slovenia | +386 | 0.1921 |
| Solomon Islands | +677 | 0.0425 |
| Somalia | +252 | 0.1256 |
| South Africa | +27 | 0.0146 |
| South Korea | +82 | 0.0162 |
| Spain | +34 | 0.0367 |
| Sri Lanka | +94 | 0.1589 |
| St. Kitts & Nevis | +1 | 0.0408 |
| St. Lucia | +1 | 0.0408 |
| St. Vincent & Grenadines | +1 | 0.0408 |
| Sudan | +249 | 0.1286 |
| Suriname | +597 | 0.0519 |
| Sweden | +46 | 0.065 |
| Switzerland | +41 | 0.085 |
| Syria | +963 | 0.1275 |
| Taiwan | +886 | 0.0326 |
| Tajikistan | +992 | 0.2693 |
| Tanzania | +255 | 0.1275 |
| Thailand | +66 | 0.0119 |
| Timor-Leste | +670 | 0.0702 |
| Togo | +228 | 0.0605 |
| Tonga | +676 | 0.0392 |
| Trinidad & Tobago | +1 | 0.0612 |
| Tunisia | +216 | 0.1849 |
| Türkiye | +90 | 0.1275 |
| Turkmenistan | +993 | 0.1332 |
| Turks & Caicos Islands | +1 | 0.0545 |
| Uganda | +256 | 0.1316 |
| United Arab Emirates | +971 | 0.0984 |
| United Kingdom | +44 | 0.0532 |
| United States | +1 | 0.0187 |
| Uruguay | +598 | 0.0411 |
| Uzbekistan | +998 | 0.2034 |
| Vanuatu | +678 | 0.0751 |
| Venezuela | +58 | 0.0655 |
| Vietnam | +84 | 0.057 |
| Yemen | +967 | 0.0787 |
| Zambia | +260 | 0.1286 |
| Zimbabwe | +263 | 0.1173 |
| No destinations match your search. Ask us about this destination | ||
Destinations shown: 209
Paste your text: Latin text fits 160 characters in one SMS, Cyrillic and emoji 70. Longer messages are split into parts of 153 or 67 characters.
An estimate by the public prices. Characters ^ { } [ ] ~ \ | € count as two in Latin text. The final cost is the one in your account.
Registration takes a minute and comes with a test balance.
Create account